iShares MSCI Austria Capped ETF NYSE Arca: EWO
NULL
Name | iShares MSCI Austria Capped ETF |
Ticker | EWO |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | Austria |
Price | 21.15 |
52W Low/High | 10.68 / 21.76 |
AUM | 69 M |
1Y Total Return |
5.09%
Below Average |
1Y Volatility |
42.56%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
NULL
Details
Ticker | EWO |
Name | iShares MSCI Austria Capped ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | Austria |
Country | Austria |
Currency | U.S. Dollar |
Benchmark | MSCI Austria IMI 25/50 Index |
Share as of 1/25/21
Close Price | 21.15 |
52W Low/High | 10.68 / 21.76 |
1Y Total Return |
5.09%
Below Average |
1Y Volatility |
42.56%
More Risk |
Beta | 0.84 |
12M Dividends | 0.647 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.57% |
Data as of 2/28/20
AUM | 69 M |
Discount/Premium | 0.975% |
NAV | 17.95 |
Shares Outstanding | 3.9 M |
Volume 20D Avg | 24 K |
Nbr of Holdings | 33 |
ETF Global Risk Rank | Medium |
Net Expense | 0.490% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available