Direxion NASDAQ-100 Equal Weighted Index Shares NYSE Arca: QQQE
Name | Direxion NASDAQ-100 Equal Weighted Index Shares |
Ticker | QQQE |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap EqWeights |
Price | 75.98 |
52W Low/High | 41.11 / 76.90 |
AUM | 232 M |
1Y Total Return |
33.68%
Strong |
1Y Volatility |
34.60%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | QQQE |
Name | Direxion NASDAQ-100 Equal Weighted Index Shares |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap EqWeights |
Country | USA |
Currency | U.S. Dollar |
Benchmark | NASDAQ-100 Equal Weighted Index |
Share as of 1/15/21
Close Price | 75.98 |
52W Low/High | 41.11 / 76.90 |
1Y Total Return |
33.68%
Strong |
1Y Volatility |
34.60%
Average Risk |
Beta | 1.16 |
12M Dividends | 0.404 |
Last Dividend Date | 12/22/20 |
Dist. Frequency | Yearly |
Dividend Yield | 0.77% |
Data as of 2/27/20
AUM | 232 M |
Discount/Premium | 0.230% |
NAV | 52.11 |
Shares Outstanding | 4.5 M |
Volume 20D Avg | 54 K |
Nbr of Holdings | 106 |
ETF Global Risk Rank | Medium |
Net Expense | 0.350% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available