SPDR S&P 400 Mid Cap Growth ETF NYSE Arca: MDYG
Name | SPDR S&P 400 Mid Cap Growth ETF |
Ticker | MDYG |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | MidCap Growth |
Price | 74.26 |
52W Low/High | 35.95 / 74.69 |
AUM | 1.5 B |
1Y Total Return |
29.53%
Strong |
1Y Volatility |
38.85%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | MDYG |
Name | SPDR S&P 400 Mid Cap Growth ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | MidCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P MidCap 400 Growth Index |
Share as of 1/25/21
Close Price | 74.26 |
52W Low/High | 35.95 / 74.69 |
1Y Total Return |
29.53%
Strong |
1Y Volatility |
38.85%
More Risk |
Beta | 1.10 |
12M Dividends | 0.691 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.34% |
Data as of 2/28/20
AUM | 1.5 B |
Discount/Premium | 0.135% |
NAV | 51.61 |
Shares Outstanding | 30 M |
Volume 20D Avg | 133 K |
Nbr of Holdings | 233 |
ETF Global Risk Rank | Medium |
Net Expense | 0.150% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available