Goldman Sachs ActiveBeta Emerging Markets Equity ETF NYSE Arca: GEM
Name | Goldman Sachs ActiveBeta Emerging Markets Equity ETF |
Ticker | GEM |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Multi-Factors |
Price | 40.75 |
52W Low/High | 23.58 / 41.15 |
AUM | 1.8 B |
1Y Total Return |
20.12%
Above Average |
1Y Volatility |
31.33%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | GEM |
Name | Goldman Sachs ActiveBeta Emerging Markets Equity ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Multi-Factors |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Goldman Sachs ActiveBeta Emerging Markets Equity Index |
Share as of 1/22/21
Close Price | 40.75 |
52W Low/High | 23.58 / 41.15 |
1Y Total Return |
20.12%
Above Average |
1Y Volatility |
31.33%
Less Risk |
Beta | 0.76 |
12M Dividends | 1.075 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 3.47% |
Data as of 2/28/20
AUM | 1.8 B |
Discount/Premium | 0.356% |
NAV | 30.90 |
Shares Outstanding | 57 M |
Volume 20D Avg | 228 K |
Nbr of Holdings | 426 |
ETF Global Risk Rank | Medium |
Net Expense | 0.450% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available