iShares Morningstar Small-Cap ETF NYSE Arca: JKJ
Name | iShares Morningstar Small-Cap ETF |
Ticker | JKJ |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap |
Price | 222.54 |
52W Low/High | 107.24 / 222.76 |
AUM | 214 M |
1Y Total Return |
23.20%
Above Average |
1Y Volatility |
45.06%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | JKJ |
Name | iShares Morningstar Small-Cap ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Morningstar Small Core TR USD |
Share as of 2/23/21
Close Price | 222.54 |
52W Low/High | 107.24 / 222.76 |
1Y Total Return |
23.20%
Above Average |
1Y Volatility |
45.06%
High Risk |
Beta | 1.07 |
12M Dividends | 2.366 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.44% |
Data as of 2/28/20
AUM | 214 M |
Discount/Premium | 0.014% |
NAV | 164.48 |
Shares Outstanding | 1.3 M |
Volume 20D Avg | 8.1 K |
Nbr of Holdings | 259 |
ETF Global Risk Rank | Medium |
Net Expense | 0.250% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available