iShares MSCI Europe Financials ETF NASDAQ: EUFN
Name | iShares MSCI Europe Financials ETF |
Ticker | EUFN |
Exchange | NASDAQ |
Category | Europe |
Sub Category | InvestableMkt Sectors |
Price | 17.77 |
52W Low/High | 10.88 / 19.65 |
AUM | 689 M |
1Y Total Return |
-4.50%
Weak |
1Y Volatility |
45.68%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | EUFN |
Name | iShares MSCI Europe Financials ETF |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | Europe |
Sub Category | InvestableMkt Sectors |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI Europe Financials Index |
Share as of 1/22/21
Close Price | 17.77 |
52W Low/High | 10.88 / 19.65 |
1Y Total Return |
-4.50%
Weak |
1Y Volatility |
45.68%
High Risk |
Beta | 0.81 |
12M Dividends | 0.887 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 5.24% |
Data as of 2/28/20
AUM | 689 M |
Discount/Premium | 0.882% |
NAV | 16.77 |
Shares Outstanding | 41 M |
Volume 20D Avg | 1.1 M |
Nbr of Holdings | 94 |
ETF Global Risk Rank | Medium |
Net Expense | 0.480% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available