First Trust Multi Cap Growth AlphaDEX Fund NASDAQ: FAD
Name | First Trust Multi Cap Growth AlphaDEX Fund |
Ticker | FAD |
Exchange | NASDAQ |
Category | Factors |
Sub Category | Growth |
Price | 109.12 |
52W Low/High | 52.24 / 110.36 |
AUM | 172 M |
1Y Total Return |
36.35%
Strong |
1Y Volatility |
37.01%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FAD |
Name | First Trust Multi Cap Growth AlphaDEX Fund |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | Factors |
Sub Category | Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | NASDAQ AlphaDEX Multi Cap Growth Index |
Share as of 1/15/21
Close Price | 109.12 |
52W Low/High | 52.24 / 110.36 |
1Y Total Return |
36.35%
Strong |
1Y Volatility |
37.01%
More Risk |
Beta | 1.38 |
12M Dividends | 0.369 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 0.50% |
Data as of 2/27/20
AUM | 172 M |
Discount/Premium | 0.158% |
NAV | 73.29 |
Shares Outstanding | 2.4 M |
Volume 20D Avg | 4.6 K |
Nbr of Holdings | 674 |
ETF Global Risk Rank | Medium |
Net Expense | 0.700% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available