iShares S&P Asia 50 (ex-Japan) Index Fund NASDAQ: AIA
NULL
Name | iShares S&P Asia 50 (ex-Japan) Index Fund |
Ticker | AIA |
Exchange | NASDAQ |
Category | Asia-Pacific ex-Japan |
Sub Category | Investable Market LargeCap |
Price | 94.34 |
52W Low/High | 49.85 / 95.10 |
AUM | 1.2 B |
1Y Total Return |
37.92%
Strong |
1Y Volatility |
31.59%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
NULL
Details
Ticker | AIA |
Name | iShares S&P Asia 50 (ex-Japan) Index Fund |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | Asia-Pacific ex-Japan |
Sub Category | Investable Market LargeCap |
Country | China |
Currency | U.S. Dollar |
Benchmark | S&P Asia 50 Index |
Share as of 1/15/21
Close Price | 94.34 |
52W Low/High | 49.85 / 95.10 |
1Y Total Return |
37.92%
Strong |
1Y Volatility |
31.59%
Less Risk |
Beta | 1.05 |
12M Dividends | 1.478 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 2.40% |
Data as of 2/28/20
AUM | 1.2 B |
Discount/Premium | 0.091% |
NAV | 61.65 |
Shares Outstanding | 19 M |
Volume 20D Avg | 61 K |
Nbr of Holdings | 56 |
ETF Global Risk Rank | Medium |
Net Expense | 0.500% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available