Deutsche X-trackers MSCI EAFE Hedged Equity ETF NYSE Arca: DBEF
"The index is designed to provide exposure to equity securities in developed international stock markets
Name | Deutsche X-trackers MSCI EAFE Hedged Equity ETF |
Ticker | DBEF |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | InvestableMkt Hedged |
Price | 34.69 |
52W Low/High | 23.47 / 34.91 |
AUM | 4.9 B |
1Y Total Return |
3.68%
Below Average |
1Y Volatility |
31.33%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
"The index is designed to provide exposure to equity securities in developed international stock markets
Details
Ticker | DBEF |
Name | Deutsche X-trackers MSCI EAFE Hedged Equity ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | InvestableMkt Hedged |
Country | USA |
Currency | U.S. Dollar |
Benchmark | while at the same time mitigating exposure to fluctuations between the value of the U.S. dollar and non-U.S. currencies." |
Share as of 1/22/21
Close Price | 34.69 |
52W Low/High | 23.47 / 34.91 |
1Y Total Return |
3.68%
Below Average |
1Y Volatility |
31.33%
Less Risk |
Beta | 0.76 |
12M Dividends | 1.023 |
Last Dividend Date | 12/18/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.28% |
Data as of 2/27/20
AUM | 4.9 B |
Discount/Premium | -1.983% |
NAV | 31.82 |
Shares Outstanding | 155 M |
Volume 20D Avg | 919 K |
Nbr of Holdings | 1.1 K |
ETF Global Risk Rank | Medium |
Net Expense | 0.350% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available