Fraport OTC Market: FPRUY
Fraport AG owns and operates the Frankfurt Airport in Germany
Name | Fraport |
Ticker | FPRUY |
Exchange | OTC Market |
Sector | Transportation |
Industry | Airport & Airline Services |
Price | 27.60 |
52W Low/High | 16.30 / 42.19 |
Market cap | - |
1Y Total Return |
-34.58%
Weak |
1Y Volatility |
84.52%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Fraport AG owns and operates the Frankfurt Airport in Germany
Details
Ticker | FPRUY |
Name | Fraport |
ISIN | |
CUSIP | |
Exchange | OTC Market |
Sector | Transportation |
Industry | Airport & Airline Services |
Country | Germany |
Currency | U.S. Dollar |
Share as of 1/25/21
Close Price | 27.60 |
52W Low/High | 16.30 / 42.19 |
Market cap | - |
1Y Total Return |
-34.58%
Weak |
1Y Volatility |
84.52%
High Risk |
Beta | 0.97 |
PE (trailing) | - |
12M Dividends | - |
Last Dividend Date | 5/23/17 |
Dividend Yield | - |
Fin. Strength
Net Profit Margin | - |
Cash from Op. / Cur. Liabilities | - |
Diluted Earnings / Share | - |
ROE | - |
ROIC | - |
Price / Revenue | - |
Price / Book | - |
Price / CF | - |
Current Ratio | - |
Cur.Liabilities / Tot.Liabilities | - |
Financial Leverage | - |
No quarterly accounting data available at the moment
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available