JPMorgan Diversified Return International Equity ETF NYSE Arca: JPIN
"Tracks the FTSE Developed ex-North America Diversified Factor Index
Name | JPMorgan Diversified Return International Equity ETF |
Ticker | JPIN |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | Dividend Yield |
Price | 59.64 |
52W Low/High | 37.71 / 60.68 |
AUM | 1.2 B |
1Y Total Return |
5.68%
Average |
1Y Volatility |
30.67%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
"Tracks the FTSE Developed ex-North America Diversified Factor Index
Details
Ticker | JPIN |
Name | JPMorgan Diversified Return International Equity ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | Dividend Yield |
Country | USA |
Currency | U.S. Dollar |
Benchmark | which was developed in partnership between FTSE and JP Morgan � Combines risk-based portfolio construction with multi-factor security selection based on value |
Share as of 1/15/21
Close Price | 59.64 |
52W Low/High | 37.71 / 60.68 |
1Y Total Return |
5.68%
Average |
1Y Volatility |
30.67%
Less Risk |
Beta | 0.89 |
12M Dividends | 1.883 |
Last Dividend Date | 12/22/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 3.70% |
Data as of 2/28/20
AUM | 1.2 B |
Discount/Premium | -0.663% |
NAV | 51.29 |
Shares Outstanding | 23 M |
Volume 20D Avg | 132 K |
Nbr of Holdings | 555 |
ETF Global Risk Rank | Medium |
Net Expense | 0.380% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available