NuShares ESG Emerging Markets Equity ETF CBOE - exBATS: NUEM
Name | NuShares ESG Emerging Markets Equity ETF |
Ticker | NUEM |
Exchange | CBOE - exBATS |
Category | Emerging Markets |
Sub Category | ESG Commitments |
Price | 37.32 |
52W Low/High | 18.95 / 37.32 |
AUM | 57 M |
1Y Total Return |
38.29%
Strong |
1Y Volatility |
29.63%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | NUEM |
Name | NuShares ESG Emerging Markets Equity ETF |
ISIN | |
CUSIP | |
Exchange | CBOE - exBATS |
Category | Emerging Markets |
Sub Category | ESG Commitments |
Country | USA |
Currency | U.S. Dollar |
Benchmark | TIAA ESG Emerging Markets Equity Index |
Share as of 1/25/21
Close Price | 37.32 |
52W Low/High | 18.95 / 37.32 |
1Y Total Return |
38.29%
Strong |
1Y Volatility |
29.63%
Less Risk |
Beta | 0.83 |
12M Dividends | 0.542 |
Last Dividend Date | 12/27/19 |
Dist. Frequency | Yearly |
Dividend Yield | 2.18% |
Data as of 2/28/20
AUM | 57 M |
Discount/Premium | 1.343% |
NAV | 24.58 |
Shares Outstanding | 2.3 M |
Volume 20D Avg | 8.8 K |
Nbr of Holdings | 378 |
ETF Global Risk Rank | Medium |
Net Expense | 0.450% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available