iShares Currency Hedged Germany MSCI NYSE Arca: HEWG
Name | iShares Currency Hedged Germany MSCI |
Ticker | HEWG |
Exchange | NYSE Arca |
Category | Germany |
Sub Category | InvestableMkt Hedged |
Price | 30.01 |
52W Low/High | 18.36 / 30.28 |
AUM | 141 M |
1Y Total Return |
5.64%
Below Average |
1Y Volatility |
37.35%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | HEWG |
Name | iShares Currency Hedged Germany MSCI |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Germany |
Sub Category | InvestableMkt Hedged |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI Germany 100% Hedged to USD Index |
Share as of 1/26/21
Close Price | 30.01 |
52W Low/High | 18.36 / 30.28 |
1Y Total Return |
5.64%
Below Average |
1Y Volatility |
37.35%
More Risk |
Beta | 0.63 |
12M Dividends | 0.726 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 2.76% |
Data as of 2/28/20
AUM | 141 M |
Discount/Premium | -0.099% |
NAV | 26.38 |
Shares Outstanding | 5.4 M |
Volume 20D Avg | 152 K |
Nbr of Holdings | 16 |
ETF Global Risk Rank | Medium |
Net Expense | 0.530% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available