Hartford Multifactor Emerging Markets ETF NYSE Arca: ROAM
Name | Hartford Multifactor Emerging Markets ETF |
Ticker | ROAM |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Multi-Factors |
Price | 23.82 |
52W Low/High | 14.43 / 24.04 |
AUM | 61 M |
1Y Total Return |
3.93%
Average |
1Y Volatility |
33.97%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | ROAM |
Name | Hartford Multifactor Emerging Markets ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Multi-Factors |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Hartford Multifactor Emerging Markets Index |
Share as of 1/15/21
Close Price | 23.82 |
52W Low/High | 14.43 / 24.04 |
1Y Total Return |
3.93%
Average |
1Y Volatility |
33.97%
Average Risk |
Beta | 0.59 |
12M Dividends | 0.824 |
Last Dividend Date | 12/23/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 4.06% |
Data as of 2/28/20
AUM | 61 M |
Discount/Premium | 0.289% |
NAV | 20.25 |
Shares Outstanding | 3.0 M |
Volume 20D Avg | 19 K |
Nbr of Holdings | 352 |
ETF Global Risk Rank | Medium |
Net Expense | 0.490% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available