Fidelity Momentum Factor ETF NYSE Arca: FDMO
Name | Fidelity Momentum Factor ETF |
Ticker | FDMO |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Momentum |
Price | 46.51 |
52W Low/High | 26.11 / 46.51 |
AUM | 86 M |
1Y Total Return |
22.84%
Above Average |
1Y Volatility |
33.40%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FDMO |
Name | Fidelity Momentum Factor ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Momentum |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Tiered |
Share as of 1/22/21
Close Price | 46.51 |
52W Low/High | 26.11 / 46.51 |
1Y Total Return |
22.84%
Above Average |
1Y Volatility |
33.40%
Average Risk |
Beta | 1.06 |
12M Dividends | 0.451 |
Last Dividend Date | 12/18/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.31% |
Data as of 2/28/20
AUM | 86 M |
Discount/Premium | -0.695% |
NAV | 34.75 |
Shares Outstanding | 2.5 M |
Volume 20D Avg | 39 K |
Nbr of Holdings | 127 |
ETF Global Risk Rank | Medium |
Net Expense | 0.290% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available