Vanguard Small-Cap Growth Index Fund NYSE Arca: VBK
Name | Vanguard Small-Cap Growth Index Fund |
Ticker | VBK |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap Growth |
Price | 291.98 |
52W Low/High | 128.70 / 302.04 |
AUM | 9.2 B |
1Y Total Return |
50.77%
Strong |
1Y Volatility |
37.90%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | VBK |
Name | Vanguard Small-Cap Growth Index Fund |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | CRSP US Small Cap Growth Index |
Share as of 2/24/21
Close Price | 291.98 |
52W Low/High | 128.70 / 302.04 |
1Y Total Return |
50.77%
Strong |
1Y Volatility |
37.90%
More Risk |
Beta | 1.26 |
12M Dividends | 1.142 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 0.62% |
Data as of 2/28/20
AUM | 9.2 B |
Discount/Premium | 0.163% |
NAV | 184.39 |
Shares Outstanding | 50 M |
Volume 20D Avg | 226 K |
Nbr of Holdings | 577 |
ETF Global Risk Rank | Medium |
Net Expense | 0.070% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available