Fidelity Value Factor ETF NYSE Arca: FVAL
Name | Fidelity Value Factor ETF |
Ticker | FVAL |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Value |
Price | 42.12 |
52W Low/High | 24.46 / 42.12 |
AUM | 176 M |
1Y Total Return |
13.88%
Average |
1Y Volatility |
35.14%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FVAL |
Name | Fidelity Value Factor ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Value |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Tiered |
Share as of 1/26/21
Close Price | 42.12 |
52W Low/High | 24.46 / 42.12 |
1Y Total Return |
13.88%
Average |
1Y Volatility |
35.14%
Average Risk |
Beta | 0.99 |
12M Dividends | 0.673 |
Last Dividend Date | 12/18/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.98% |
Data as of 2/28/20
AUM | 176 M |
Discount/Premium | -0.298% |
NAV | 34.01 |
Shares Outstanding | 5.2 M |
Volume 20D Avg | 57 K |
Nbr of Holdings | 129 |
ETF Global Risk Rank | Medium |
Net Expense | 0.290% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available