First Trust Emerging Markets AlphaDEX Fund NYSE Arca: FEM
Name | First Trust Emerging Markets AlphaDEX Fund |
Ticker | FEM |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Price | 26.85 |
52W Low/High | 15.72 / 27.39 |
AUM | 585 M |
1Y Total Return |
7.23%
Average |
1Y Volatility |
37.91%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FEM |
Name | First Trust Emerging Markets AlphaDEX Fund |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | NASDAQ AlphaDEX Emerging Markets Index |
Share as of 1/26/21
Close Price | 26.85 |
52W Low/High | 15.72 / 27.39 |
1Y Total Return |
7.23%
Average |
1Y Volatility |
37.91%
More Risk |
Beta | 0.72 |
12M Dividends | 0.877 |
Last Dividend Date | 9/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 3.80% |
Data as of 2/28/20
AUM | 585 M |
Discount/Premium | 0.761% |
NAV | 22.91 |
Shares Outstanding | 26 M |
Volume 20D Avg | 304 K |
Nbr of Holdings | 164 |
ETF Global Risk Rank | Medium |
Net Expense | 0.800% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available