SPDR Portfolio Small Cap ETF NYSE Arca: SPSM
Name | SPDR Portfolio Small Cap ETF |
Ticker | SPSM |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap |
Price | 39.45 |
52W Low/High | 18.96 / 39.45 |
AUM | 1.6 B |
1Y Total Return |
22.71%
Above Average |
1Y Volatility |
44.64%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | SPSM |
Name | SPDR Portfolio Small Cap ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Russell 2000 Index |
Share as of 1/25/21
Close Price | 39.45 |
52W Low/High | 18.96 / 39.45 |
1Y Total Return |
22.71%
Above Average |
1Y Volatility |
44.64%
High Risk |
Beta | 1.08 |
12M Dividends | 0.517 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.82% |
Data as of 2/28/20
AUM | 1.6 B |
Discount/Premium | 0.313% |
NAV | 28.31 |
Shares Outstanding | 56 M |
Volume 20D Avg | 816 K |
Nbr of Holdings | 621 |
ETF Global Risk Rank | Low |
Net Expense | 0.050% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available