SPDR Russell 1000 Momentum Focus NYSE Arca: ONEO
Name | SPDR Russell 1000 Momentum Focus |
Ticker | ONEO |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Momentum |
Price | 88.60 |
52W Low/High | 47.00 / 89.11 |
AUM | 313 M |
1Y Total Return |
13.85%
Average |
1Y Volatility |
37.01%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | ONEO |
Name | SPDR Russell 1000 Momentum Focus |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Momentum |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Russell 1000 Momentum Focused Factor Index |
Share as of 1/22/21
Close Price | 88.60 |
52W Low/High | 47.00 / 89.11 |
1Y Total Return |
13.85%
Average |
1Y Volatility |
37.01%
More Risk |
Beta | 1.04 |
12M Dividends | 1.276 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.85% |
Data as of 2/28/20
AUM | 313 M |
Discount/Premium | -0.516% |
NAV | 69.30 |
Shares Outstanding | 4.5 M |
Volume 20D Avg | 2.0 K |
Nbr of Holdings | 906 |
ETF Global Risk Rank | Medium |
Net Expense | 0.200% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available