Global X Next Emerging & Frontier ETF NYSE Arca: EMFM
Name | Global X Next Emerging & Frontier ETF |
Ticker | EMFM |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Price | 19.38 |
52W Low/High | 13.14 / 20.04 |
AUM | 16 M |
1Y Total Return |
-2.10%
Weak |
1Y Volatility |
28.47%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | EMFM |
Name | Global X Next Emerging & Frontier ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Solactive Next Emerging & Frontier Index |
Share as of 1/22/21
Close Price | 19.38 |
52W Low/High | 13.14 / 20.04 |
1Y Total Return |
-2.10%
Weak |
1Y Volatility |
28.47%
Less Risk |
Beta | 0.64 |
12M Dividends | 0.579 |
Last Dividend Date | 12/30/20 |
Dist. Frequency | Yearly |
Dividend Yield | 3.25% |
Data as of 2/28/20
AUM | 16 M |
Discount/Premium | -0.291% |
NAV | 17.87 |
Shares Outstanding | 900 K |
Volume 20D Avg | 4.2 K |
Nbr of Holdings | 221 |
ETF Global Risk Rank | Medium |
Net Expense | 0.560% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available