iShares Edge MSCI USA Quality Factor ETF CBOE - exBATS: QUAL
Name | iShares Edge MSCI USA Quality Factor ETF |
Ticker | QUAL |
Exchange | CBOE - exBATS |
Category | Factors |
Sub Category | Multi Factor |
Price | 116.70 |
52W Low/High | 69.28 / 117.48 |
AUM | 16 B |
1Y Total Return |
13.52%
Average |
1Y Volatility |
33.94%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | QUAL |
Name | iShares Edge MSCI USA Quality Factor ETF |
ISIN | |
CUSIP | |
Exchange | CBOE - exBATS |
Category | Factors |
Sub Category | Multi Factor |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI USA Sector Neutral Quality Index |
Share as of 1/22/21
Close Price | 116.70 |
52W Low/High | 69.28 / 117.48 |
1Y Total Return |
13.52%
Average |
1Y Volatility |
33.94%
Average Risk |
Beta | 1.01 |
12M Dividends | 0.809 |
Last Dividend Date | 3/25/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 0.88% |
Data as of 2/28/20
AUM | 16 B |
Discount/Premium | 0.048% |
NAV | 91.95 |
Shares Outstanding | 174 M |
Volume 20D Avg | 2.3 M |
Nbr of Holdings | 129 |
ETF Global Risk Rank | Low |
Net Expense | 0.150% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available