iShares Core MSCI Emerging Markets ETF NYSE Arca: IEMG
Name | iShares Core MSCI Emerging Markets ETF |
Ticker | IEMG |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Price | 66.85 |
52W Low/High | 36.22 / 67.46 |
AUM | 55 B |
1Y Total Return |
26.95%
Strong |
1Y Volatility |
34.51%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | IEMG |
Name | iShares Core MSCI Emerging Markets ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI Emerging Markets Investable Market Index |
Share as of 1/22/21
Close Price | 66.85 |
52W Low/High | 36.22 / 67.46 |
1Y Total Return |
26.95%
Strong |
1Y Volatility |
34.51%
Average Risk |
Beta | 0.82 |
12M Dividends | 1.692 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.47% |
Data as of 2/28/20
AUM | 55 B |
Discount/Premium | 0.586% |
NAV | 48.43 |
Shares Outstanding | 1.1 B |
Volume 20D Avg | 21 M |
Nbr of Holdings | 2.7 K |
ETF Global Risk Rank | Low |
Net Expense | 0.140% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available