ProShares UltraShort MSCI Brazil Capped NYSE Arca: BZQ
NULL
Name | ProShares UltraShort MSCI Brazil Capped |
Ticker | BZQ |
Exchange | NYSE Arca |
Category | Brazil |
Sub Category | Inverse |
Price | 9.14 |
52W Low/High | 7.82 / 52.32 |
AUM | 27 M |
1Y Total Return |
-54.84%
Weak |
1Y Volatility |
121.74%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
NULL
Details
Ticker | BZQ |
Name | ProShares UltraShort MSCI Brazil Capped |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Brazil |
Sub Category | Inverse |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI Brazil 25/50 Capped Index |
Share as of 1/26/21
Close Price | 9.14 |
52W Low/High | 7.82 / 52.32 |
1Y Total Return |
-54.84%
Weak |
1Y Volatility |
121.74%
High Risk |
Beta | 0.09 |
12M Dividends | 0.389 |
Last Dividend Date | 3/25/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.40% |
Data as of 2/27/20
AUM | 27 M |
Discount/Premium | -0.098% |
NAV | 27.84 |
Shares Outstanding | 985 K |
Volume 20D Avg | 327 K |
Nbr of Holdings | 48 |
ETF Global Risk Rank | High |
Net Expense | 0.950% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available