Danone OTC Market: DANOY
Name | Danone |
Ticker | DANOY |
Exchange | OTC Market |
Sector | Consumer Non-Durables |
Industry | Food - Major Diversified |
Price | 13.35 |
52W Low/High | 10.91 / 15.58 |
Market cap | - |
1Y Total Return |
-13.40%
Below Average |
1Y Volatility |
32.73%
Low Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | DANOY |
Name | Danone |
ISIN | |
CUSIP | |
Exchange | OTC Market |
Sector | Consumer Non-Durables |
Industry | Food - Major Diversified |
Country | USA |
Currency | U.S. Dollar |
Share as of 1/25/21
Close Price | 13.35 |
52W Low/High | 10.91 / 15.58 |
Market cap | - |
1Y Total Return |
-13.40%
Below Average |
1Y Volatility |
32.73%
Low Risk |
Beta | 0.65 |
PE (trailing) | - |
12M Dividends | - |
Last Dividend Date | 5/2/18 |
Dividend Yield | - |
Fin. Strength
Net Profit Margin | - |
Cash from Op. / Cur. Liabilities | - |
Diluted Earnings / Share | - |
ROE | - |
ROIC | - |
Price / Revenue | - |
Price / Book | - |
Price / CF | - |
Current Ratio | - |
Cur.Liabilities / Tot.Liabilities | - |
Financial Leverage | - |
No quarterly accounting data available at the moment
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available