iShares MSCI Thailand Capped NYSE Arca: THD
NULL
Name | iShares MSCI Thailand Capped |
Ticker | THD |
Exchange | NYSE Arca |
Category | South-East Asia |
Sub Category | Thailand |
Price | 79.53 |
52W Low/High | 49.13 / 83.57 |
AUM | 357 M |
1Y Total Return |
-2.70%
Weak |
1Y Volatility |
42.60%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
NULL
Details
Ticker | THD |
Name | iShares MSCI Thailand Capped |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | South-East Asia |
Sub Category | Thailand |
Country | Thailand |
Currency | U.S. Dollar |
Benchmark | MSCI Thailand IMI 25/50 Index |
Share as of 1/22/21
Close Price | 79.53 |
52W Low/High | 49.13 / 83.57 |
1Y Total Return |
-2.70%
Weak |
1Y Volatility |
42.60%
More Risk |
Beta | 0.71 |
12M Dividends | 2.119 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.01% |
Data as of 2/28/20
AUM | 357 M |
Discount/Premium | 0.356% |
NAV | 70.05 |
Shares Outstanding | 5.1 M |
Volume 20D Avg | 222 K |
Nbr of Holdings | 130 |
ETF Global Risk Rank | Medium |
Net Expense | 0.620% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available