JPMorgan Diversified Return U.S. Equity ETF NYSE Arca: JPUS
Name | JPMorgan Diversified Return U.S. Equity ETF |
Ticker | JPUS |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Earnings |
Price | 86.54 |
52W Low/High | 49.95 / 87.05 |
AUM | 761 M |
1Y Total Return |
8.60%
Average |
1Y Volatility |
35.44%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | JPUS |
Name | JPMorgan Diversified Return U.S. Equity ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Earnings |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Russell 1000 Diversified Factor Index |
Share as of 1/22/21
Close Price | 86.54 |
52W Low/High | 49.95 / 87.05 |
1Y Total Return |
8.60%
Average |
1Y Volatility |
35.44%
Average Risk |
Beta | 0.93 |
12M Dividends | 1.667 |
Last Dividend Date | 12/22/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 2.34% |
Data as of 2/28/20
AUM | 761 M |
Discount/Premium | 0.112% |
NAV | 71.15 |
Shares Outstanding | 11 M |
Volume 20D Avg | 61 K |
Nbr of Holdings | 447 |
ETF Global Risk Rank | Medium |
Net Expense | 0.190% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available