First Trust Large Cap Growth AlphaDEX Fund NASDAQ: FTC
Name | First Trust Large Cap Growth AlphaDEX Fund |
Ticker | FTC |
Exchange | NASDAQ |
Category | US Market |
Sub Category | LargeCap Growth |
Price | 101.34 |
52W Low/High | 51.89 / 101.34 |
AUM | 962 M |
1Y Total Return |
33.73%
Strong |
1Y Volatility |
35.53%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FTC |
Name | First Trust Large Cap Growth AlphaDEX Fund |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | US Market |
Sub Category | LargeCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | NASDAQ AlphaDEX Large Cap Growth Index |
Share as of 1/20/21
Close Price | 101.34 |
52W Low/High | 51.89 / 101.34 |
1Y Total Return |
33.73%
Strong |
1Y Volatility |
35.53%
Average Risk |
Beta | 1.20 |
12M Dividends | 0.464 |
Last Dividend Date | 9/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 0.66% |
Data as of 2/27/20
AUM | 962 M |
Discount/Premium | -0.157% |
NAV | 69.96 |
Shares Outstanding | 14 M |
Volume 20D Avg | 51 K |
Nbr of Holdings | 188 |
ETF Global Risk Rank | Medium |
Net Expense | 0.620% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available