iShares MSCI Germany ETF NYSE Arca: EWG
Name | iShares MSCI Germany ETF |
Ticker | EWG |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | Germany |
Price | 31.84 |
52W Low/High | 18.03 / 32.92 |
AUM | 2.0 B |
1Y Total Return |
8.44%
Average |
1Y Volatility |
37.39%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | EWG |
Name | iShares MSCI Germany ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | Germany |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI Germany Index |
Share as of 1/15/21
Close Price | 31.84 |
52W Low/High | 18.03 / 32.92 |
1Y Total Return |
8.44%
Average |
1Y Volatility |
37.39%
More Risk |
Beta | 1.09 |
12M Dividends | 0.738 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 2.81% |
Data as of 2/28/20
AUM | 2.0 B |
Discount/Premium | 0.923% |
NAV | 25.98 |
Shares Outstanding | 77 M |
Volume 20D Avg | 4.1 M |
Nbr of Holdings | 64 |
ETF Global Risk Rank | Medium |
Net Expense | 0.490% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available