First Trust Mid Cap Growth AlphaDEX Fund NASDAQ: FNY
Name | First Trust Mid Cap Growth AlphaDEX Fund |
Ticker | FNY |
Exchange | NASDAQ |
Category | US Market |
Sub Category | MidCap Growth |
Price | 70.62 |
52W Low/High | 31.56 / 70.62 |
AUM | 305 M |
1Y Total Return |
43.24%
Strong |
1Y Volatility |
36.17%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FNY |
Name | First Trust Mid Cap Growth AlphaDEX Fund |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | US Market |
Sub Category | MidCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | NASDAQ AlphaDEX Mid Cap Growth Index |
Share as of 1/20/21
Close Price | 70.62 |
52W Low/High | 31.56 / 70.62 |
1Y Total Return |
43.24%
Strong |
1Y Volatility |
36.17%
Average Risk |
Beta | 1.37 |
12M Dividends | 0.132 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 0.29% |
Data as of 2/27/20
AUM | 305 M |
Discount/Premium | -0.176% |
NAV | 45.51 |
Shares Outstanding | 6.7 M |
Volume 20D Avg | 39 K |
Nbr of Holdings | 225 |
ETF Global Risk Rank | Medium |
Net Expense | 0.700% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available