Berkshire Hathaway NYSE: BRK_B
Name | Berkshire Hathaway |
Ticker | BRK_B |
Exchange | NYSE |
Sector | Conglomerates |
Industry | Diversified Conglomerates |
Price
52W Low/High |
267.53
169.25 / 267.93 |
Momentum | Neutral |
Market cap | - |
1Y Total Return |
41.87%
Average |
1Y Volatility |
21.75%
Low Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | BRK_B |
Name | Berkshire Hathaway |
ISIN | US0846707026 |
CUSIP | 084670702 |
Exchange | NYSE |
Sector | Conglomerates |
Industry | Diversified Conglomerates |
Country | USA |
Currency | U.S. Dollar |
Share as of 4/14/21
Close Price | 267.53 |
52W Low/High | 169.25 / 267.93 |
Market cap | - |
1Y Total Return |
41.87%
Average |
1Y Volatility |
21.75%
Low Risk |
Beta | 0.78 |
PE (trailing) | - |
12M Dividends | - |
Last Dividend Date | - |
Dividend Yield | - |
Fin. Strength
Net Profit Margin | - |
Cash from Op. / Cur. Liabilities | - |
Diluted Earnings / Share | - |
ROE | - |
ROIC | - |
Price / Revenue | - |
Price / Book | - |
Price / CF | - |
Current Ratio | - |
Cur.Liabilities / Tot.Liabilities | - |
Financial Leverage | - |
No quarterly accounting data available at the moment
Fundamentals
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available