iShares MSCI Switzerland Capped ETF NYSE Arca: EWL
Name | iShares MSCI Switzerland Capped ETF |
Ticker | EWL |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | Switzerland |
Price | 45.12 |
52W Low/High | 30.51 / 45.50 |
AUM | 1.0 B |
1Y Total Return |
10.04%
Average |
1Y Volatility |
29.27%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | EWL |
Name | iShares MSCI Switzerland Capped ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | Switzerland |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI Switzerland 25/50 Index |
Share as of 1/15/21
Close Price | 45.12 |
52W Low/High | 30.51 / 45.50 |
1Y Total Return |
10.04%
Average |
1Y Volatility |
29.27%
Less Risk |
Beta | 0.85 |
12M Dividends | 0.75 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 1.98% |
Data as of 2/28/20
AUM | 1.0 B |
Discount/Premium | 0.865% |
NAV | 37.56 |
Shares Outstanding | 28 M |
Volume 20D Avg | 1.3 M |
Nbr of Holdings | 48 |
ETF Global Risk Rank | Low |
Net Expense | 0.490% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available