Vanguard FTSE Emerging Markets ETF NYSE Arca: VWO
Name | Vanguard FTSE Emerging Markets ETF |
Ticker | VWO |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Price | 54.27 |
52W Low/High | 30.46 / 54.39 |
AUM | 61 B |
1Y Total Return |
24.69%
Above Average |
1Y Volatility |
33.15%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | VWO |
Name | Vanguard FTSE Emerging Markets ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | FTSE Emerging Markets All Cap China A Inclusion Transition Index Net TR US RIC |
Share as of 1/25/21
Close Price | 54.27 |
52W Low/High | 30.46 / 54.39 |
1Y Total Return |
24.69%
Above Average |
1Y Volatility |
33.15%
Less Risk |
Beta | 0.76 |
12M Dividends | 1.439 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 3.55% |
Data as of 2/28/20
AUM | 61 B |
Discount/Premium | -0.295% |
NAV | 40.64 |
Shares Outstanding | 1.5 B |
Volume 20D Avg | 17 M |
Nbr of Holdings | 5.1 K |
ETF Global Risk Rank | Low |
Net Expense | 0.120% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available