iShares S&P 100 NYSE Arca: OEF
Name | iShares S&P 100 |
Ticker | OEF |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Size |
Price | 172.87 |
52W Low/High | 104.41 / 174.55 |
AUM | 5.1 B |
1Y Total Return |
17.68%
Above Average |
1Y Volatility |
34.33%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | OEF |
Name | iShares S&P 100 |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Size |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P 100 Index |
Share as of 1/19/21
Close Price | 172.87 |
52W Low/High | 104.41 / 174.55 |
1Y Total Return |
17.68%
Above Average |
1Y Volatility |
34.33%
Average Risk |
Beta | 0.99 |
12M Dividends | 2.693 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 2.03% |
Data as of 2/28/20
AUM | 5.1 B |
Discount/Premium | 0.034% |
NAV | 132.82 |
Shares Outstanding | 39 M |
Volume 20D Avg | 659 K |
Nbr of Holdings | 105 |
ETF Global Risk Rank | Medium |
Net Expense | 0.200% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available