Schwab Fundamental International Small Company Index NYSE Arca: FNDC
Name | Schwab Fundamental International Small Company Index |
Ticker | FNDC |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | SmallCap |
Price | 35.88 |
52W Low/High | 20.56 / 36.20 |
AUM | 1.9 B |
1Y Total Return |
14.01%
Average |
1Y Volatility |
31.40%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FNDC |
Name | Schwab Fundamental International Small Company Index |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | SmallCap |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Russell Fundamental Developed ex-U.S. Small Company Index |
Share as of 1/26/21
Close Price | 35.88 |
52W Low/High | 20.56 / 36.20 |
1Y Total Return |
14.01%
Average |
1Y Volatility |
31.40%
Less Risk |
Beta | 0.72 |
12M Dividends | 0.902 |
Last Dividend Date | 12/10/20 |
Dist. Frequency | Yearly |
Dividend Yield | 3.17% |
Data as of 2/28/20
AUM | 1.9 B |
Discount/Premium | -0.360% |
NAV | 28.53 |
Shares Outstanding | 67 M |
Volume 20D Avg | 442 K |
Nbr of Holdings | 1.7 K |
ETF Global Risk Rank | Low |
Net Expense | 0.390% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available