iShares MSCI India CBOE - exBATS: INDA
Name | iShares MSCI India |
Ticker | INDA |
Exchange | CBOE - exBATS |
Category | India |
Sub Category | Investable Market |
Price | 41.81 |
52W Low/High | 20.50 / 41.82 |
AUM | 5.0 B |
1Y Total Return |
16.27%
Above Average |
1Y Volatility |
44.59%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | INDA |
Name | iShares MSCI India |
ISIN | |
CUSIP | |
Exchange | CBOE - exBATS |
Category | India |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI India Index |
Share as of 1/14/21
Close Price | 41.81 |
52W Low/High | 20.50 / 41.82 |
1Y Total Return |
16.27%
Above Average |
1Y Volatility |
44.59%
High Risk |
Beta | 0.19 |
12M Dividends | - |
Last Dividend Date | 12/28/18 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | - |
Data as of 2/28/20
AUM | 5.0 B |
Discount/Premium | 0.007% |
NAV | 32.26 |
Shares Outstanding | 155 M |
Volume 20D Avg | 5.6 M |
Nbr of Holdings | 93 |
ETF Global Risk Rank | Medium |
Net Expense | 0.680% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available