SPDR Portfolio Emerging Markets ETF NYSE Arca: SPEM
Name | SPDR Portfolio Emerging Markets ETF |
Ticker | SPEM |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Price | 45.21 |
52W Low/High | 25.76 / 45.59 |
AUM | 3.5 B |
1Y Total Return |
27.34%
Strong |
1Y Volatility |
31.84%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | SPEM |
Name | SPDR Portfolio Emerging Markets ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P Emerging BMI Index |
Share as of 1/26/21
Close Price | 45.21 |
52W Low/High | 25.76 / 45.59 |
1Y Total Return |
27.34%
Strong |
1Y Volatility |
31.84%
Less Risk |
Beta | 0.61 |
12M Dividends | 1.106 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.24% |
Data as of 2/28/20
AUM | 3.5 B |
Discount/Premium | 0.319% |
NAV | 34.03 |
Shares Outstanding | 104 M |
Volume 20D Avg | 1.8 M |
Nbr of Holdings | 2.2 K |
ETF Global Risk Rank | Low |
Net Expense | 0.110% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available