John Hancock Multifactor Consumer Discretionary ETF NYSE Arca: JHMC
Name | John Hancock Multifactor Consumer Discretionary ETF |
Ticker | JHMC |
Exchange | NYSE Arca |
Category | Consumer Discretionary |
Sub Category | InvestableMkt MultiFactors |
Price | 47.79 |
52W Low/High | 21.68 / 48.91 |
AUM | 37 M |
1Y Total Return |
36.00%
Strong |
1Y Volatility |
37.39%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | JHMC |
Name | John Hancock Multifactor Consumer Discretionary ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Consumer Discretionary |
Sub Category | InvestableMkt MultiFactors |
Country | USA |
Currency | U.S. Dollar |
Benchmark | John Hancock Dimensional Consumer Discretionary Index |
Share as of 1/26/21
Close Price | 47.79 |
52W Low/High | 21.68 / 48.91 |
1Y Total Return |
36.00%
Strong |
1Y Volatility |
37.39%
More Risk |
Beta | 0.83 |
12M Dividends | 0.407 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 1.27% |
Data as of 2/28/20
AUM | 37 M |
Discount/Premium | -0.642% |
NAV | 32.28 |
Shares Outstanding | 1.2 M |
Volume 20D Avg | 2.5 K |
Nbr of Holdings | 132 |
ETF Global Risk Rank | Medium |
Net Expense | 0.500% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available