Vanguard S&P Mid-Cap 400 Value ETF NYSE Arca: IVOV
Name | Vanguard S&P Mid-Cap 400 Value ETF |
Ticker | IVOV |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | MidCap Value |
Price | 137.93 |
52W Low/High | 71.21 / 140.31 |
AUM | 652 M |
1Y Total Return |
11.10%
Average |
1Y Volatility |
44.55%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | IVOV |
Name | Vanguard S&P Mid-Cap 400 Value ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | MidCap Value |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P Midcap 400 Pure Value Index |
Share as of 1/26/21
Close Price | 137.93 |
52W Low/High | 71.21 / 140.31 |
1Y Total Return |
11.10%
Average |
1Y Volatility |
44.55%
High Risk |
Beta | 0.96 |
12M Dividends | 2.275 |
Last Dividend Date | 12/22/20 |
Dist. Frequency | Yearly |
Dividend Yield | 2.05% |
Data as of 2/28/20
AUM | 652 M |
Discount/Premium | -0.237% |
NAV | 111.47 |
Shares Outstanding | 5.9 M |
Volume 20D Avg | 18 K |
Nbr of Holdings | 299 |
ETF Global Risk Rank | Medium |
Net Expense | 0.200% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available