SPDR® Portfolio Developed World ex-US ETF NYSE Arca: SPDW
The SPDR® Portfolio Developed World ex-US ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P® Developed Ex-U.S. BMI Index
Name | SPDR® Portfolio Developed World ex-US ETF |
Ticker | SPDW |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | Investable Market |
Price | 34.92 |
52W Low/High | 20.71 / 35.18 |
AUM | 5.4 B |
1Y Total Return |
13.29%
Average |
1Y Volatility |
32.07%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
The SPDR® Portfolio Developed World ex-US ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P® Developed Ex-U.S. BMI Index
Details
Ticker | SPDW |
Name | SPDR® Portfolio Developed World ex-US ETF |
ISIN | US78463X8891 |
CUSIP | 78463X889 |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P® Developed Ex-U.S. BMI Index |
Share as of 1/25/21
Close Price | 34.92 |
52W Low/High | 20.71 / 35.18 |
1Y Total Return |
13.29%
Average |
1Y Volatility |
32.07%
Less Risk |
Beta | 0.79 |
12M Dividends | 0.98 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.49% |
Data as of 2/28/20
AUM | 5.4 B |
Discount/Premium | 0.623% |
NAV | 27.94 |
Shares Outstanding | 192 M |
Volume 20D Avg | 2.5 M |
Nbr of Holdings | 1.9 K |
ETF Global Risk Rank | Low |
Net Expense | 0.040% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available