iShares Edge MSCI USA Value Factor ETF NYSE Arca: VLUE
Name | iShares Edge MSCI USA Value Factor ETF |
Ticker | VLUE |
Exchange | NYSE Arca |
Category | Factors |
Sub Category | Value |
Price | 92.61 |
52W Low/High | 55.33 / 94.40 |
AUM | 3.9 B |
1Y Total Return |
6.02%
Average |
1Y Volatility |
39.72%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | VLUE |
Name | iShares Edge MSCI USA Value Factor ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Factors |
Sub Category | Value |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI USA Enhanced Value Index |
Share as of 1/26/21
Close Price | 92.61 |
52W Low/High | 55.33 / 94.40 |
1Y Total Return |
6.02%
Average |
1Y Volatility |
39.72%
More Risk |
Beta | 1.00 |
12M Dividends | 1.185 |
Last Dividend Date | 3/25/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.52% |
Data as of 2/28/20
AUM | 3.9 B |
Discount/Premium | -0.026% |
NAV | 78.01 |
Shares Outstanding | 51 M |
Volume 20D Avg | 707 K |
Nbr of Holdings | 153 |
ETF Global Risk Rank | Medium |
Net Expense | 0.150% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available