Nikon ADR OTC Market: NINOY
Name | Nikon ADR |
Ticker | NINOY |
Exchange | OTC Market |
Sector | Technology |
Industry | Printing Imaging & Optical Lenses |
Price | 7.77 |
52W Low/High | 5.86 / 12.46 |
Market cap | - |
1Y Total Return |
-37.65%
Weak |
1Y Volatility |
44.57%
Low Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | NINOY |
Name | Nikon ADR |
ISIN | |
CUSIP | |
Exchange | OTC Market |
Sector | Technology |
Industry | Printing Imaging & Optical Lenses |
Country | Japan |
Currency | U.S. Dollar |
Share as of 1/15/21
Close Price | 7.77 |
52W Low/High | 5.86 / 12.46 |
Market cap | - |
1Y Total Return |
-37.65%
Weak |
1Y Volatility |
44.57%
Low Risk |
Beta | 1.08 |
PE (trailing) | - |
12M Dividends | - |
Last Dividend Date | 9/27/17 |
Dividend Yield | - |
Fin. Strength
Net Profit Margin | - |
Cash from Op. / Cur. Liabilities | - |
Diluted Earnings / Share | - |
ROE | - |
ROIC | - |
Price / Revenue | - |
Price / Book | - |
Price / CF | - |
Current Ratio | - |
Cur.Liabilities / Tot.Liabilities | - |
Financial Leverage | - |
No quarterly accounting data available at the moment
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available