iShares India 50 ETF NASDAQ: INDY
NULL
Name | iShares India 50 ETF |
Ticker | INDY |
Exchange | NASDAQ |
Category | India |
Sub Category | Investable Market Size |
Price | 43.20 |
52W Low/High | 22.26 / 44.51 |
AUM | 674 M |
1Y Total Return |
12.29%
Average |
1Y Volatility |
39.29%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
NULL
Details
Ticker | INDY |
Name | iShares India 50 ETF |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | India |
Sub Category | Investable Market Size |
Country | USA |
Currency | U.S. Dollar |
Benchmark | CNX Nifty Index |
Share as of 1/25/21
Close Price | 43.20 |
52W Low/High | 22.26 / 44.51 |
1Y Total Return |
12.29%
Average |
1Y Volatility |
39.29%
More Risk |
Beta | 0.35 |
12M Dividends | 0.225 |
Last Dividend Date | 6/15/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 0.64% |
Data as of 2/28/20
AUM | 674 M |
Discount/Premium | -0.408% |
NAV | 35.28 |
Shares Outstanding | 19 M |
Volume 20D Avg | 270 K |
Nbr of Holdings | 56 |
ETF Global Risk Rank | Medium |
Net Expense | 0.930% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available