Global X China Industrials ETF NYSE Arca: CHII
Name | Global X China Industrials ETF |
Ticker | CHII |
Exchange | NYSE Arca |
Category | Industrial Goods |
Sub Category | China |
Price | 16.74 |
52W Low/High | 10.64 / 16.75 |
AUM | 1.9 M |
1Y Total Return |
27.54%
Strong |
1Y Volatility |
30.30%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | CHII |
Name | Global X China Industrials ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Industrial Goods |
Sub Category | China |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Solactive China Industrials Index |
Share as of 1/22/21
Close Price | 16.74 |
52W Low/High | 10.64 / 16.75 |
1Y Total Return |
27.54%
Strong |
1Y Volatility |
30.30%
Less Risk |
Beta | 0.84 |
12M Dividends | 0.278 |
Last Dividend Date | 12/30/20 |
Dist. Frequency | Yearly |
Dividend Yield | 2.18% |
Data as of 2/28/20
AUM | 1.9 M |
Discount/Premium | -1.766% |
NAV | 12.97 |
Shares Outstanding | 150 K |
Volume 20D Avg | 713 |
Nbr of Holdings | 126 |
ETF Global Risk Rank | Medium |
Net Expense | 0.650% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available