First Trust US Equity Dividend Select ETF NASDAQ: RNDV
Name | First Trust US Equity Dividend Select ETF |
Ticker | RNDV |
Exchange | NASDAQ |
Category | US Market |
Sub Category | LargeCap Dividend Yield |
Price | 25.70 |
52W Low/High | 15.33 / 25.90 |
AUM | 4.2 M |
1Y Total Return |
7.50%
Average |
1Y Volatility |
37.82%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | RNDV |
Name | First Trust US Equity Dividend Select ETF |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | US Market |
Sub Category | LargeCap Dividend Yield |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Nasdaq Riskalyze US Equity Dividend Select Index |
Share as of 1/15/21
Close Price | 25.70 |
52W Low/High | 15.33 / 25.90 |
1Y Total Return |
7.50%
Average |
1Y Volatility |
37.82%
More Risk |
Beta | 0.88 |
12M Dividends | 0.48 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 2.27% |
Data as of 2/28/20
AUM | 4.2 M |
Discount/Premium | 0.469% |
NAV | 21.06 |
Shares Outstanding | 200 K |
Volume 20D Avg | 1.6 K |
Nbr of Holdings | 118 |
ETF Global Risk Rank | Medium |
Net Expense | 0.500% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available