iShares Edge MSCI International Value Factor ETF NYSE Arca: IVLU
Name | iShares Edge MSCI International Value Factor ETF |
Ticker | IVLU |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | InvestableMkt Value |
Price | 23.80 |
52W Low/High | 15.52 / 24.15 |
AUM | 363 M |
1Y Total Return |
0.99%
Below Average |
1Y Volatility |
32.88%
Less Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | IVLU |
Name | iShares Edge MSCI International Value Factor ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Developed Markets (ex-US) |
Sub Category | InvestableMkt Value |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI World ex USA Enhanced Value Index |
Share as of 1/22/21
Close Price | 23.80 |
52W Low/High | 15.52 / 24.15 |
1Y Total Return |
0.99%
Below Average |
1Y Volatility |
32.88%
Less Risk |
Beta | 0.76 |
12M Dividends | 0.86 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 4.04% |
Data as of 2/28/20
AUM | 363 M |
Discount/Premium | 0.398% |
NAV | 21.22 |
Shares Outstanding | 17 M |
Volume 20D Avg | 133 K |
Nbr of Holdings | 360 |
ETF Global Risk Rank | Medium |
Net Expense | 0.300% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available