Global X DAX Germany ETF NASDAQ: DAX
Global X DAX Germany ETF
Name | Global X DAX Germany ETF |
Ticker | DAX |
Exchange | NASDAQ |
Category | Germany |
Sub Category | InvestableMkt LargeCap |
Price | 31.28 |
52W Low/High | 17.39 / 31.88 |
AUM | 17 M |
1Y Total Return |
12.92%
Average |
1Y Volatility |
36.30%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Global X DAX Germany ETF
Details
Ticker | DAX |
Name | Global X DAX Germany ETF |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | Germany |
Sub Category | InvestableMkt LargeCap |
Country | USA |
Currency | U.S. Dollar |
Benchmark | DAX Index |
Share as of 1/22/21
Close Price | 31.28 |
52W Low/High | 17.39 / 31.88 |
1Y Total Return |
12.92%
Average |
1Y Volatility |
36.30%
Average Risk |
Beta | 0.85 |
12M Dividends | 0.694 |
Last Dividend Date | 12/30/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 2.78% |
Data as of 2/28/20
AUM | 17 M |
Discount/Premium | 0.564% |
NAV | 24.81 |
Shares Outstanding | 700 K |
Volume 20D Avg | 4.9 K |
Nbr of Holdings | 33 |
ETF Global Risk Rank | Medium |
Net Expense | 0.200% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available