Vanguard S&P Small-Cap 600 Growth ETF NYSE Arca: VIOG
Name | Vanguard S&P Small-Cap 600 Growth ETF |
Ticker | VIOG |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap Growth |
Price | 216.70 |
52W Low/High | 102.68 / 216.70 |
AUM | 345 M |
1Y Total Return |
29.22%
Strong |
1Y Volatility |
43.14%
High Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | VIOG |
Name | Vanguard S&P Small-Cap 600 Growth ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | SmallCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P Smallcap 600 Growth Index |
Share as of 1/22/21
Close Price | 216.70 |
52W Low/High | 102.68 / 216.70 |
1Y Total Return |
29.22%
Strong |
1Y Volatility |
43.14%
High Risk |
Beta | 1.06 |
12M Dividends | 1.801 |
Last Dividend Date | 12/22/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.21% |
Data as of 2/28/20
AUM | 345 M |
Discount/Premium | 0.020% |
NAV | 148.47 |
Shares Outstanding | 2.3 M |
Volume 20D Avg | 16 K |
Nbr of Holdings | 332 |
ETF Global Risk Rank | Medium |
Net Expense | 0.200% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available