SPDR S&P 500 Growth ETF NYSE Arca: SPYG
Name | SPDR S&P 500 Growth ETF |
Ticker | SPYG |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Growth |
Price | 54.92 |
52W Low/High | 31.23 / 56.10 |
AUM | 6.2 B |
1Y Total Return |
27.95%
Strong |
1Y Volatility |
34.94%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | SPYG |
Name | SPDR S&P 500 Growth ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P 500 Growth Index |
Share as of 1/14/21
Close Price | 54.92 |
52W Low/High | 31.23 / 56.10 |
1Y Total Return |
27.95%
Strong |
1Y Volatility |
34.94%
Average Risk |
Beta | 1.03 |
12M Dividends | 0.572 |
Last Dividend Date | 12/21/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 1.43% |
Data as of 2/28/20
AUM | 6.2 B |
Discount/Premium | 0.185% |
NAV | 39.83 |
Shares Outstanding | 156 M |
Volume 20D Avg | 2.3 M |
Nbr of Holdings | 273 |
ETF Global Risk Rank | Medium |
Net Expense | 0.040% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available