Schwab U.S. Large-Cap Growth ETF NYSE Arca: SCHG
Name | Schwab U.S. Large-Cap Growth ETF |
Ticker | SCHG |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Growth |
Price | 132.23 |
52W Low/High | 69.19 / 132.23 |
AUM | 9.0 B |
1Y Total Return |
37.04%
Strong |
1Y Volatility |
36.33%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | SCHG |
Name | Schwab U.S. Large-Cap Growth ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | US Market |
Sub Category | LargeCap Growth |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Dow Jones U.S. Large-Cap Growth Total Stock Market Total Return Index |
Share as of 1/22/21
Close Price | 132.23 |
52W Low/High | 69.19 / 132.23 |
1Y Total Return |
37.04%
Strong |
1Y Volatility |
36.33%
Average Risk |
Beta | 1.11 |
12M Dividends | 0.764 |
Last Dividend Date | 12/10/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 0.86% |
Data as of 2/28/20
AUM | 9.0 B |
Discount/Premium | 0.126% |
NAV | 89.12 |
Shares Outstanding | 101 M |
Volume 20D Avg | 808 K |
Nbr of Holdings | 364 |
ETF Global Risk Rank | Low |
Net Expense | 0.040% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available